Characteristics & Physical Properties
Characteristics & Physical Properties
PET Shrink Label, Characteristics :
1. Excellent clarity and glossy effect.
2. For PET bottles, glass bottles, cans and other containers.
Properties & Specifications
Property | Unit | Value | Test Method | |
Gauge | Gauge(㎛) | 200(50) | ||
Specific Gravity | g/cm3 | 1.32 | ASTM D1505 | |
Tensile Strength | MD | Kg/cm2 | 500 | ASTM D882 |
TD | 2200 | |||
Elongation | MD | % | 450 | |
TD | 80 | |||
Haze | % | 3.0 | ASTM D1003 | |
Gloss | % | 170 | ASTM D523 | |
Heat Shrinkage | MD | % | 2 | 100℃ X 30sec, Water Bath |
TD | 45~75 | |||
Natural Shrinkage | MD | % | 0.0 | 40℃ X 7days, Air Oven |
TD | 0.5 | |||
Coe. Of friction | 0.5 | ASTM D1894 |
OPS Shrink Label, Characteristics :
1. Environmentally friendly materials.
2. Any type of containers available.
3. Applied automatically.
4. Reverse printed for brilliance and scuff resistance.
Properties & Specifications
Property | Unit | Value | Test Method | ||
MD | TD | ||||
Tensile Strength | Kg/cm2 | 230 | 830 | JIS K-6732 | |
Elongation | % | 325 | 42 | ||
Haze | % | 3.6 | ASTM D-1003 | ||
Gloss | % | 155 | JIS Z-8741 | ||
Heat Shrinkage | 60℃ | 0.0 | 1.5 | 90˚ Water Bath, 30sec | |
70℃ | -1.0 | 19.0 | |||
80℃ | -1.0 | 48.0 | |||
90℃ | 3.0 | 68.0 |
PVC Shrink Label, Characteristics :
1. Water and impact resistance.
2. Any type of containers available.
3. Applied automatically.
4. Reverse printing result in high gloss and scuff resistance.
Properties & Specifications
Property | Unit | Value | Test Method |
Specific Gravity | g/cm3 | 1.36±0.01 | ASTM D1505 |
Tensile Strength | kg/cm2 | MD APPROX. 510 | ASTM D882 |
TD APPROX. 1060 | |||
lib/in2 | MD APPROX. 7200 | ||
TD APPROX. 15000 | |||
Elongation | % | MD APPROX. 190 | ASTM D882 |
TD APPROX. 100 | |||
Coe. of Friction | 0.408 | ASTM D1894 | |
Softening Temperature | ℃ | 53 | |
Gloss | % | 150 | ASTM D2457 |
Shrinkage Ratio | % | MD:5 TD:55~62 | 100℃, 30sec |
Gauge | MAX.70 MIN.30 |
We are packing the Nature.